2024 NIO EL8
A Chinese-made EV that rivals the Tesla Model Y and similarly sized EVs.
EV
AWD
5 Doors
50 km
Technical data
Vehicle Condition | No Accident or Damage Reported |
---|---|
Make | NIO |
Model | EL8 |
Category | SUV |
Condition | NEW |
Color | WHITE |
Wheel size | 255/50 R20 |
Drive Type | AWD |
Doors | 5 Doors |
Engine | EV |
Output | 480kW (653Hp) |
Dimension | 5099x1989x1750mm |
Weight | 28562KG |
Battery capacity | 75Wh |
Battery Range | 465km |
Features
ABS | |
---|---|
Adaptive lighting | |
Seat Function | |
Assisted Driving Level | |
Autohold | |
Hill-Start Assist Control | |
ESP | |
Fog lamp | |
Cruising System |